Task view starters
Build table views around task data and dashboard metrics.
Tables
Build structured tables with typed fields, relationships and formulas. Explore the same records in different views, collect input with forms and turn data into useful dashboards.
Tables
| CompanyText | Deal €Number | StageSelect | CloseDate | WonCheck | |
|---|---|---|---|---|---|
| Northwind | 12,400 | New | 24 Jul | ||
| Acme GmbH | 12,4kNumbers only | Qualified | 02 Sep | ||
| Globex | 8,900 | Won | 30 Jun | ||
| Initech | 3,150 | Qualified | 11 Aug |
New column
Pick a type
TextNumberSelectDatePersonRatingFormulaTables
| OrderText | CustomerLink | QtyNumber | Total €Formula | RegionLookup |
|---|---|---|---|---|
| SO-1042 | Acme GmbH | 12 | 4,464.00 | Berlin |
| SO-1043 | Nordwind+1 | 3 | 741.60 | Vienna |
| SO-1044 | Acme GmbH | 8 | 2,976.00 | Berlin |
| 3 records | Σ 23 | Σ 8,181.60 | ||
Tables
Who can edit rows
Everyone with edit accessOnly the row's ownerWho can see rows
All channel membersOnly the row's owner01 / Structure
Define columns for the data you actually use. Edit records in the grid, open a row for its details and filter with grouped rules.
| CompanyText | Deal €Number | StageSelect | CloseDate | WonCheck | |
|---|---|---|---|---|---|
| Northwind | 12,400 | New | 24 Jul | ||
| Acme GmbH | 12,4kNumbers only | Qualified | 02 Sep | ||
| Globex | 8,900 | Won | 30 Jun | ||
| Initech | 3,150 | Qualified | 11 Aug |
New column
Pick a type
TextNumberSelectDatePersonRatingFormula02 / Relationships
Link records across tables and use formulas, lookups and rollups to work with those relationships. Open the schema diagram to understand how the data fits together.
| OrderText | CustomerLink | QtyNumber | Total €Formula | RegionLookup |
|---|---|---|---|---|
| SO-1042 | Acme GmbH | 12 | 4,464.00 | Berlin |
| SO-1043 | Nordwind+1 | 3 | 741.60 | Vienna |
| SO-1044 | Acme GmbH | 8 | 2,976.00 | Berlin |
| 3 records | Σ 23 | Σ 8,181.60 | ||
03 / Views & automation
Use grid, Kanban, calendar, timeline, gallery, chart and other views to match the question. Apply row permissions and connect record changes to Flows.
Who can edit rows
Everyone with edit accessOnly the row's ownerWho can see rows
All channel membersOnly the row's ownerTables
Build table views around task data and dashboard metrics.
Collect structured submissions with a configurable form.
Re-import an export and match existing rows by their IDs.
Use chart and metric blocks in connected Studio pages.
No. Views present the same underlying records with different layouts, filters and settings.
Task bindings and view starters connect task data to table views. Available editing depends on the bound fields and your permissions.
Tables
Let’s walk through the way your team could work in Polybase.